“CA Final with highly experienced and qualified Gurus”
Dear Students
By the Grace of Allah almighty SBM-RWP is going to commence CA Final new Session Summer-2018 from:Saturday, 06th Jan, 2018
Classes Schedule:AAFR at 10-01, ATX at 1300-1600, BFD at 1600-1900, F17-MAC at 10-01
Join the team of experts and reserve your seat at your earliest.
For details & enrollment contact with ( Syed Hassan Mujtaba-VP)Ph:051-4932377-8, 0333-8639786 Email:hassan@sbmrwp.edu.p
Annual Dinner 2017-18
Most awaited event of the year (Annual Dinner 2017-18)
Unlimited Fun, Unlimited Excitement
Students of All Courses Invited
Get your Pass before 23th Jan, 2018
for different activities, interested students may contact with management
Come on.Its your Day, Join us and make this event memorable.
For details contact:051-4932377-8, 0333-8639786
REGISTER BEFORE 2ND JANUARY FOR CBE EXAM ON 11TH JANUARY, 2018
SBM announces computer based examination (CBE) dates.
Last date of registration for 11th January, 2018 exam is 2nd January, 2018.
Examination Fee:
F4: £ 90
F1, F2, F3, FAB, FMA, FFA: £ 75
FD: £ 65
Requirements:
- 1×1 size Photograph for each paper.
- ACCA Registration Card / NIC or Confirmation Letter (Mandatory) during exam.
AFC LevelFirst Term Order Test (TOT-1) (Date Sheet) |
|||||||
Starting From:Thursday,28 December,2017 | |||||||
Sr.N | Date | Day | Subject Name | Batch No | Room # | Time | Syllabus |
Morning Session | 15 minutes reading time (Batch:08, 09 & 10) | ||||||
1 | December 28, 2017 | Thursday | AFC4-Into to infor Technology | 8 | LAB | 0900-1115 | Microsoft Excel |
2 | December 29, 2017 | Friday | AFC4-Into to infor Technology | 9 | LAB | 0900-1115 | Microsoft Excel |
3 | December 30, 2017 | Saturday | AFC4-Into to infor Technology | 10 | LAB | 0900-1115 | Microsoft Excel |
Afternoon Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | AFC2-Business Communication | 8,9,10 | 305 & 304 | 1230-1430 | Ch#1,2,3,4 |
2 | December 29, 2017 | Friday | AFC3-Quantitative Techniques | 8,9,10 | 305 & 304 | 1400-1600 | simple & compound Intrest, Annuity, Correction & Reegression , Matrices |
3 | December 30, 2017 | Saturday | AFC1-Functional English | 8,9 | 305 & 304 | 1230-1430 | Full Course |
10 | 305 & 304 | 1230-1430 | Parts of Speech,Tense,Narration,Voice | ||||
Important Note: 1-All students are advised to must appear in these exams, final report will be share with your parents & ICAP 2-Strict actions will be taken against absent students and will not be allowed to attend regular classes without consent of your teacher & parents. 3-Proper feedback will be given to individual on every paper. |
CAF Level2nd Term Order Test (TOT-02) (Date Sheet) |
|||||||
Starting From:Thursday, 28th December,2017 | |||||||
Sr.N | Date | Day | Subject Name | Batch | Room# | Time | Syllabus |
Morning Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | CAF2-Introduction to Economics and Finance | 1 | 304 | 0900-1115 | Markeet Structure, Firm equilibrem, GDP, Cosumption, Saving Investment, Multiplier ,Accelerator Business Cycle |
CAF7-Financial Accounting & Accounting-II | 1 | 304 | 0900-1115 | IAS-23,33,36,IFRS-16 | |||
2 | 304 | 0900-1115 | IAS-8,10,37,23,36,IFRS-16 | ||||
2 | December 29, 2017 | Friday | CAF3-Business Law | 1 | 304 | 0900-1115 | Ch#6,7,8,9,10,12,19,20,21,22,23,24 |
2 | 304 | 0900-1115 | Ch#11,12,13,19,20, | ||||
CAF9-Audit and Assurance | 1 | 304 | 0900-1115 | IAS-200,210,230,300,315,500, Audit Procedures | |||
3 | December 30, 2017 | Saturday | CAF1-Introduction to Accounting | 1 | 305 | 0900-1115 | Ch# 1,2,3,4,5,6,7 |
CAF8-Cost and Management Accounting | 1 | 305 | 0900-1115 | Process Costing, Job,Batch&service costing | |||
Afternoon Session | 15 minutes reading time | ||||||
1 | December 28, 2017 | Thursday | CAF4-Business Management Behavioral Studies | 1 | 304-305 | 0900-1115 | Ch#1,2,3,4,5,6 |
2 | 304-305 | 0900-1115 | Ch#1,2,3,4,5,6 | ||||
2 | December 29, 2017 | Friday | CAF5-Financial Accounting & Accounting-I | 1 | 304-305 | 1400-1600 | IAS-2,Introduction to cost,Ratios, IFRS-15 |
2 | 304-305 | 1400-1600 | IAS-2,16,Cost of production, Single entry, income & expenditure , Final Account | ||||
3 | December 30, 2017 | Saturday | CAF6-Principles of Taxation | 1 | 304-305 | 0900-1115 | Heads of Income , Deductable Allowance |
Important Note: 1-All students are advised to must appear in this exam, final report will be share with your parents & ICAP 2-Strict actions will be taken against absent students and will not be allowed to attend regular classes without consent of your teacher & parents. 3-Proper feedback will be given to individual on every paper. |
School of Business and Management is commencing post result batch for students of CAF – 08 (Cost & Management Accounting ) starting from November 25th, 2017. Limited seats available.
Course Teacher:
Fawad Hassan
ACA From Lahore
- Qualified From Lahore PAC
- Currently working as CFO in a IT Based Company
- He has more than 07 year of teaching Experience
with profession Institutes of lahore & Twin City
Class Schedule:0900-1100 Sat,Sun Only