Details for FIA – UK
(SBM Registration Fee = Rs 10,000)
(UK Registration Fee = £45)
| Papers | Names | SBM Coaching Fees – (Rupees) | FIA Fees (UK) – (Pounds) |
|---|---|---|---|
| FA – 1 | Recording Financial Transactions | PRs. 16,000 | £80 |
| MA – 1 | Management Information | PRs. 16,000 | £80 |
| FA – 2 | Maintaining Financial Records | PRs. 16,000 | £80 |
| MA – 2 | Managing Costs & Finances | PRs. 16,000 | £80 |
| FAB | Accounting in Business | PRs. 17,000 | £100 |
| FFA | Financial Accounting | PRs. 17,000 | £100 |
| FMA | Management Accounting | PRs. 17,000 | £100 |
