RAWALPINDI CAMPUS
PAKISTAN INSTITUTE OF PUBLIC FINANCE ACCOUNTANTS (PIPFA)
TIME TABLE
Effective From: Monday,16th July, 2018
| Level 1 | |||||||||
| Papers | Mon | Tue | Wed | Thur | Fri | Sat | Room No. | Teacher | |
|---|---|---|---|---|---|---|---|---|---|
| Quantitative Mehtods | 08:00-10:00 | 08:00-10:00 | 08:00-10:00 | 08:00-10:00 | 08:00-10:00 | – | 302 | Mr.Imran Ali | |
| Basic Accounting | 10:30-11:15 | 10:30-11:15 | 10:30-11:15 | 10:30-11:15 | —————- | – | 308 | Mr. M. Ashah | |
| Busines English & Behavioral Studies |
12:00-13:00 | 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | – | 302 | Mr. Ghulam Mujtaba | |
| Level 2 | |||||||||
| Basic Economics | 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | ——- | – | – | 306 | Mr.Hassan Raza | |
| Business Laws | 08:00-09:00 | 08:00-09:00 | 08:00-09:00 | 08:00-09:00 | – | – | 308 | Miss Sara Javed | |
| Cost Accounting | 11:00-12:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | – | – | 306 | Mr.Hassan Raza | |
| Level 3 | |||||||||
| Financial Accounting | — | – | — | – | – | 10:30:12:00 | 308 | Mr. Ashah Khan | |
| Taxation | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | – | – | 301 | Miss Sara Javed | |
| Business Communication
& Report Writing |
09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | 09:00-10:00 | – | 302 | Mr. Ghulam Mujtaba | |
| Level 4 | |||||||||
| Financial Reporting | – | — | – | 13:00-14:00 | 13:00-14:00 | 13:00-14:00 | 306 | Mr.Yaqoob Baig | |
| Management Accounting | – | – | – | 12:00-13:00 | 12:00-13:00 | 12:00-13:00 | 306 | Mr.Hassan Raza | |
| Aduit, Assurance & Ethics | – | – | – | 14:00-15:00 | 14:00-15:00 | 14:00-15:00 | 306 | Mr.Yaqoob Baig | |
