Time Table

Time Table For AFC & CAF Level

PRC Level ————-TIME TABLE EFFECTIVE FROM
Effective From:Monday, 12th September,2022
TEACHER SUBJECT LYCEUM MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY
PRC (08th Batch)   (New Batch) Jan-23 Batch New Batch Commencing From:15th Sept,2022
Mr. Ghulam Mujtaba Memon, M.Phill,MA Eng PRC1-BSCS 8 LAB 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100 ———–
Mr.Imran Ali, MS.c, CMA in Prog PRC2-QM 8 306 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000 ———–
Mr.Muhammad Shuaib,CA(Finalist),M.Phill PRC3-Eco 8 306 1200-1300 1200-1300 1200-1300 1200-1300 1200-1300 ———–
Mr.Muhammad Waqas Arshad,ACMA PRC4-ITA 8 306 1315-1415 1315-1415 1315-1415 1315-1415 1315-1415 ———–
Mr. Muhammad Azeem, MCS, MIT, CCNA, MCITP, MCSE PRC5-ITB 8 306 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200 ———–
PRC (06th Batch)   (New Batch) Nov-22 Batch Pre-Requisite Competencies (PRC)
Mr. Ghulam Mujtaba Memon, M.Phill,MA Eng PRC1-BSCS 67 LAB 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200 ———–
Mr.Imran Ali, MS.c, CMA in Prog PRC2-QM 67 304 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100 ———–
Miss Fozia Aslam, M.Phil PRC3-Eco 6 302 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900 ———–
Mr.Muhammad Shuaib,CA(Finalist),M.Phill PRC3-Eco 7 304 1300-1400 1300-1400 1300-1400 1300-1400 1300-1400
Mr.Muhammad Ashah, CA(Finalist),MS PRC4-ITA 6 304 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000
Mr.Muhammad Ashah, CA(Finalist),MS PRC4-ITA 7 304 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900 ———–
Mr. Muhammad Azeem, MCS, MIT, CCNA, MCITP, MCSE PRC5-ITB 67 304 1200-1300 1200-1300 1200-1300 1200-1300 1200-1300 ———–
Effective From:19th September,2022
TEACHER SUBJECT Batch LYCEUM MONDAY TUESDAY WEDNESDAY THURSDAY FRIDAY SATURDAY
x
Group-A Subject Batch Certificate in Accounting and Finance
Mr.Muhammad Ashah, CA(Finalist),MS CAF1-FAR-I 1 307 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100
Mr.Masood Shahid,FCA,PIPFA CAF2-TAXP 2 307 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900
Mr.Muhammad Shuaib,CA(F),M.Phill CAF2-TAXP 2 308 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200
Mr.Muhammad Waqas Arshad,ACMA CAF3-CMA 1 307 1215-1315 1215-1315 1215-1315 1215-1315 1215-1315 1215-1315
Mr.Muhammad Shuaib,CA(F),M.Phill CAF4-BLW 1 305 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000
Group-B Subject Batch Certificate in Accounting and Finance
Mr.Muhammad Waqas Arshad,ACMA CAF5-FAR-II 1 307 1115-1215 1115-1215 1115-1215 1115-1215 1115-1215 1115-1215
Mr.Muhammad Ashah, CA(F),MS CAF5-FAR-II 2 305 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200 1100-1200
Mr.Muhammad Shuaib,CA(F),M.Phill CAF6-MFA 1 305 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100 1000-1100
Mr.Waheed Anwar,LLB,CA Affiliate CAF7-CL 1 305 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900 0800-0900
Mr.Masood Shahid,FCA,PIPFA CAF8-AA 1 307 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000 0900-1000