Fee Details for CA – Pakistan
| ICAP Fee (Rs) | Code | Subject | SBM Fee (Rs) |
|---|---|---|---|
| Pre-Requisite Competencies – PRC | |||
| Registration: Rs. 11,400/- | Registration: Rs. 10,000/- | ||
| Rs. 6,850/Subject | PRC-1 | Fundamentals of Accounting (FA) | 21,000 |
| PRC-2 | Quantitative Analysis for Business (QAB) | 21,000 | |
| PRC-3 | Business and Economics Insights (BEI) | 21,000 | |
| Basic English and Personal Effectiveness (Adjuestable in HOC PPE) |
2,000 | ||
| Basic Computer and Exam Techniques (Adjuestable in HOC MS Office) |
2,000 | ||
| Annual Subscription: Rs. 5,350/- | Total: Rs. 68,350/- | ||
| Certificate in Accounting and Finance (CAF) Group A | |||
| One Paper: Rs. 6,000/-Additional Paper: Rs. 3,900/Paper | CAF-1 | Financial Accounting and Reporting (FAR) | 21,000 |
| CAF-2 | Taxation Principles and Compliance (TPC) | 21,000 | |
| CAF-3 | Data, System and Risks (DSR) | 21,000 | |
| CAF-4 | Business Law Dynamics (BLD) | 21,000 | |
| Presentation and Personal Effectiveness: 15,000
MS Office: 15,000 |
|||
| One Paper: Rs. 6,400/-Additional Paper: Rs. 4,150/Paper | CAF-5 | Management Accounting (MA) | 21,000 |
| CAF-6 | Corporate Reporting (CR) | 21,000 | |
| CAF-7 | Business Insights and Analysis (BIA) | 21,000 | |
| CAF-8 | Audit and Assurance Essentials (AAE) | 21,000 | |
| Total: Rs. 168,000/- | |||
Note:
- ICAP Registration Fee Rs. 11400/- once only
- ICAP Annual Subscription Fee Rs. 5000/-
- QAT Rs. 5,400/- (Entry Test)
CA Final – Online Recorded Lectures (www.esbm-online.com)
CFAP – Certified Finance and Accounting Professional
| Paper | Subject | Regular Fee (Rs) | Repeater Fee (Rs) |
|---|---|---|---|
| CFAP-1 | Advanced Accounting & Financial Reporting | 25,000/- | 15,000/- |
| CFAP-2 | Corporate Law | 20,000/- | 15,000/- |
| CFAP-3 | Business Management and Strategy | 25,000/- | 15,000/- |
| CFAP-4 | Business Finance Decisions | 25,000/- | 15,000/- |
| CFAP-5 | Advanced Taxation | 20,000/- | 15,000/- |
| CFAP-6 | Advanced Audit | 25,000/- | 15,000/- |
| CFAP two Papers | 32,000/- | 16,000/- | |
| CFAP three Papers | 45,000/- | 24,000/- | |
MSA – Multi Subject Assessment
| Paper | Subject | Regular Fee (Rs) | Repeater Fee (Rs) |
|---|---|---|---|
| MSA-1 | Financial Reporting Professional Competence | 25,000/- | 14,000/- |
| MSA-2 | Audit Professional Competence | 25,000/- | 14,000/- |
| MSA-1 & 2 PC | Practice Courses | 10,000/Course | 10,000/Course |
